History: 2008 Majors Schedule
2008 Season
Version 3, May 26th
| Date | Day | Time | Field | Visitors | Home Team | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 3/15 | SAT | 10:00 | Miller | CA Giants | CA Yankees | |||
| 3/15 | SAT | 11:00 | Wilson | TC A's | TC Giants | |||
| 3/15 | SAT | 1:00 | Kennedy | CN Cards | 5 | CN Reds | 14 | |
| 3/15 | SAT | 4:00 | Kennedy | CN D'Backs | 5 | CN Giants | 8 | |
| CA Angels | Bye | |||||||
| 3/18 | TUE | 5:15 | Miller | CA Angels | CA Giants | |||
| 3/18 | TUE | 5:15 | Wilson | CA Yankees | TC Giants | |||
| 3/18 | TUE | 5:15 | Kennedy | CN Giants | 12 | CN Cards | 9 | |
| 3/19 | WED | 5:15 | Kennedy | CN Reds | 17 | CN D'Backs | 4 | |
| TC A's | Bye | |||||||
| 3/22 | SAT | 10:00 | Miller | CA Angels | CA Yankees | |||
| 3/22 | SAT | 11:00 | Wilson | CA Giants | TC A's | |||
| 3/22 | SAT | 10:00 | Kennedy | CN Cards | 12 | CN D'Backs | 11 | |
| 3/22 | SAT | 1:00 | Kennedy | CN Giants | 6 | CN Reds | 2 | |
| TC Giants | Bye | |||||||
| INTERLOCK- FIRST HALF | ||||||||
| 3/25 | TUE | 5:15 | Miller | CN Giants | 2 | CA Giants | 7 | |
| 3/25 | TUE | 5:15 | Wilson | CA Angels | TC Giants | |||
| 3/25 | TUE | 5:15 | Kennedy | TC A's | 3 | CN Cards | 6 | |
| 3/26 | WED | 5:15 | Kennedy | CN Reds | 4 | CN D'Backs | 4 | |
| CA Yankees | Bye | |||||||
| 3/29 | SAT | 10:00 | Miller | CA Yankees | CA Angels | |||
| 3/29 | SAT | 11:00 | Wilson | CN Giants | 7 | TC Giants | 1 | |
| 3/29 | SAT | 1:00 | Miller | CN Cards | 13 | CA Giants | 15 | |
| 3/29 | SAT | 10:00 | Kennedy | TC A's | 11 | CN Reds | 24 | |
| CN D'Backs | Bye | |||||||
| 4/1 | TUE | 5:15 | Miller | CN Cards | 3 | CA Angels | 8 | |
| 4/1 | TUE | 5:15 | Wilson | CN D'Backs | 4 | TC A's | 13 | |
| 4/1 | TUE | 5:15 | Kennedy | CA Yankees | 1 | CN Giants | 4 | |
| 4/2 | WED | 5:15 | Kennedy | CA Giants | 5 | CN Reds | 1 | |
| TC Giants | Bye | |||||||
| 4/5 | SAT | 10:00 | Miller | TC Giants | CA Yankees | |||
| 4/5 | SAT | 10:00 | Kennedy | CN D'Backs | 5 | CN Cards | 12 | |
| 4/5 | SAT | 11:00 | Wilson | CA Giants | TC A's | |||
| 4/5 | SAT | 1:00 | Kennedy | CA Angels | 8 | CN Giants | 5 | |
| CN Reds | Bye | |||||||
| 4/8 | TUE | 5:15 | Miller | CN Reds | 7 | CA Angels | 9 | |
| 4/8 | TUE | 5:15 | Wilson | CN D'Backs | 19 | TC Giants | 3 | |
| 4/8 | TUE | 5:15 | Kennedy | CN Giants | 3 | CN Cards | 6 | |
| 4/9 | WED | 5:15 | Miller | TC A's | CA Yankees | |||
| CA Giants | Bye | |||||||
| Spring Break: 4/12 - 4/19 | ||||||||
| 4/22 | TUE | 5:15 | Miller | CA Yankees | CA Giants | |||
| 4/22 | TUE | 5:15 | Wilson | TC Giants | TC A's | |||
| 4/22 | TUE | 5:15 | Kennedy | CN Cards | 12 | CN Reds | 10 | |
| 4/23 | WED | 5:15 | Kennedy | CA Angels | CN D'Backs | |||
| CN Giants | Bye | |||||||
| 4/26 | SAT | 10:00 | Miller | CN Cards | CA Yankees | |||
| 4/26 | SAT | 10:00 | Kennedy | CA Giants | CN D'Backs | |||
| 4/26 | SAT | 11:00 | Wilson | CN Reds | 11 | TC Giants | 4 | |
| 4/26 | SAT | 1:00 | Kennedy | TC A's | CN Giants | |||
| CA Angels | Bye | |||||||
| 4/29 | TUE | 5:15 | Miller | CA Giants | CA Angels | |||
| 4/29 | TUE | 5:15 | Kennedy | TC Giants | CN Cards | |||
| 4/30 | WED | 5:15 | Miller | CN Reds | 19 | CA Yankees | 8 | |
| 4/30 | WED | 5:15 | Kennedy | CN D'Backs | CN Giants | |||
| TC A's | Bye | |||||||
| 5/3 | SAT | 10:00 | Miller | TC Giants | CA Giants | |||
| 5/3 | SAT | 10:00 | Kennedy | CN Giants | CN Reds | |||
| 5/3 | SAT | 11:00 | Wilson | CA Angels | TC A's | |||
| 5/3 | SAT | 1:00 | Kennedy | CA Yankees | CN D'Backs | |||
| CN Cards | Bye | |||||||
| INTERLOCK- SECOND HALF | ||||||||
| 5/6 | TUE | 5:15 | Miller | TC Giants | CA Angels | |||
| 5/6 | TUE | 5:15 | Wilson | CN Cards | TC A's | |||
| 5/6 | TUE | 5:15 | Kennedy | CN D'Backs | CN Reds | |||
| 5/7 | WED | 5:15 | Kennedy | CA Giants | CN Giants | |||
| CA Yankees | Bye | |||||||
| 5/10 | SAT | 10:00 | Miller | TC A's | CA Giants | |||
| 5/10 | SAT | 10:00 | Kennedy | CN Cards | CN D'Backs | |||
| 5/10 | SAT | 11:00 | Wilson | CA Yankees | TC Giants | |||
| 5/10 | SAT | 1:00 | Miller | CN Giants | CA Angels | |||
| CN Reds | Bye | |||||||
| 5/13 | TUE | 5:15 | Miller | CN Reds | CA Giants | |||
| 5/13 | TUE | 5:15 | Kennedy | TC A's | CN D'Backs | |||
| 5/14 | WED | 5:15 | Miller | CN Giants | CA Yankees | |||
| 5/14 | WED | 5:15 | Kennedy | CA Angels | CN Cards | |||
| TC Giants | Bye | |||||||
| 5/17 | SAT | 10:00 | Kennedy | CN Cards | x | CN Giants | x | Rescheduled for 5/19 |
| 5/17 | SAT | 11:00 | Wilson | CA Yankees | TC A's | |||
| 5/17 | SAT | 1:00 | Kennedy | TC Giants | CN D'Backs | |||
| 5/17 | SAT | 4:00 | Kennedy | CA Angels | CN Reds | |||
| CA Giants | Bye | |||||||
| 5/20 | TUE | 5:15 | Miller | CA Giants | CA Yankees | |||
| 5/20 | TUE | 5:15 | Wilson | TC A's | TC Giants | |||
| 5/20 | TUE | 5:15 | Kennedy | CN Reds | CN Cards | |||
| 5/21 | WED | 5:15 | Miller | CN D'Backs | CA Angels | |||
| CN Giants | Bye | |||||||
| Memorial Day Weekend 5/24 | ||||||||
| 5/27 | TUE | 5:15 | Miller | TC A's | CA Angels | |||
| 5/27 | TUE | 5:15 | Wilson | CA Giants | TC Giants | |||
| 5/27 | TUE | 5:15 | Kennedy | CN Reds | CN Giants | |||
| 5/28 | WED | 5:15 | Miller | CN D'Backs | CA Yankees | |||
| 5/19 | THU | 5:15 | Kennedy | CN Cards | CN Giants | Rescheduled from 5/17 | ||
| CN Cards | Bye | |||||||
| 5/31 | SAT | 10:00 | Miller | CN D'Backs | CA Giants | |||
| 5/31 | SAT | 10:00 | Kennedy | CA Yankees | CN Cards | |||
| 5/31 | SAT | 11:00 | Wilson | CN Giants | TC A's | |||
| 5/31 | SAT | 1:00 | Kennedy | TC Giants | CN Reds | |||
| CA Angels | Bye | |||||||
| 6/3 | TUE | 5:15 | Miller | CA Angels | CA Giants | |||
| 6/3 | TUE | 5:15 | Wilson | CN Cards | TC Giants | |||
| 6/3 | TUE | 5:15 | Kennedy | CN Giants | CN D'Backs | |||
| 6/4 | WED | 5:15 | Kennedy | CA Yankees | CN Reds | |||
| TC A's | Bye | |||||||
| 6/7 | SAT | 10:00 | Miller | CA Angels | CA Yankees | |||
| 6/7 | SAT | 10:00 | Kennedy | TC Giants | CN Giants | |||
| 6/7 | SAT | 11:00 | Wilson | CN Reds | TC A's | |||
| 6/7 | SAT | 1:00 | Kennedy | CA Giants | CN Cards | |||
| CN D'Backs | Bye | |||||||
