CNLL Majors Pitch Counts
Little League Rules
These rule excerpts are offered as assistance. For specific rules, consult the Little League Rule Book. Obviously, if there are any differences between this text and the official rule book, the rule book's version is the one that counts.
Pitch Limits per day
| League Age | Max Pitches per day |
|---|---|
| 17-18 | 105 |
| 13-16 | 95 |
| 11-12 | 85 |
| 9-10 | 75 |
| 7-8 | 50 |
- If a pitcher reaches the limit imposed in Regulation VI (c) for his/her league age while facing a batter, the pitcher may continue to pitch until any one of the following conditions occurs: 1. That batter reaches base; 2. That batter is put out; 3. The third out is made to complete the half-inning.
- Players once removed from the mound may not return as pitchers
- A pitcher who delivers one or more pitches in a game cannot play the position of catcher for the remainder of that day.
Required Rests after Pitching
- A player may not pitch in consecutive games. Exception – League Age 16 and under - A player may pitch in consecutive games if 40 or less pitches were delivered in the previous game.
- Pitchers league ages 7 through 16 must adhere to the following rest requirements:
- If a player pitches 61 or more pitches in a day, three (3) calendar days of rest must be observed.
- If a player pitches 41 - 60 pitches in a day, two (2) calendar days of rest must be observed.
- If a player pitches 21 - 40 pitches in a day, one (1) calendar day of rest must be observed.
- If a player pitches 1 - 20 pitches in a day, no calendar day of rest is required before pitching again.
Note: Each game's calendar day ends at Midnight, not the time of the game. Thus, if a pitcher pitches 50 pitches on a Saturday game at 1:00 PM. He is not eligible to pitch again until 12:01 AM on Tuesday. Hence, he may not pitch on Monday.
| Game Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| Pitches | Rest Days | Next Day That The Player Can Pitch | ||||||
| 1-20 | 0 | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
| 21-40 | 1 | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
| 41-60 | 2 | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 61-85 | 3 | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
2008 Pitch Counts
The following table is an aide in tracking these pitch counts. Note: the final authority is the signed scorebooks, not this webpage.
| Date | Team | Player | Age | Pitches |
|---|---|---|---|---|
| 4/30 | CN Giants | xx | yy | zz |
| 4/30 | CA Dbacks | xx | yy | zz |
| ---- | ||||
| 4/30 | CN Reds | 10 | yy | 30 |
| 4/30 | CN Reds | 3 | yy | 36 |
| 4/30 | CN Reds | 4 | yy | 37 |
| 4/30 | CN Reds | 9 | yy | 20 |
| 4/30 | CA Yanks | xx | yy | zz |
| ---- | ||||
| 4/29 | TC Giants | xx | yy | zz |
| 4/29 | CN Cards | xx | yy | zz |
| ---- | ||||
| 4/26 | TC A's | xx | yy | zz |
| 4/26 | CN Giants | xx | yy | zz |
| ---- | ||||
| 4/26 | CN Reds | 9 | yy | 35 |
| 4/26 | CN Reds | 3 | yy | 28 |
| 4/26 | CN Reds | 14 | yy | 37 |
| 4/26 | CN Reds | 12 | yy | 8 |
| 4/26 | TC Giants | xx | yy | zz |
| ---- | ||||
| 4/26 | CA Giants | xx | yy | zz |
| 4/26 | CN Dbacks | xx | yy | zz |
| ---- | ||||
| 4/26 | CN Cards | xx | yy | zz |
| 4/26 | CA Yanks | xx | yy | zz |
| ---- | ||||
| 4/23 | CA Angels | xx | yy | zz |
| 4/23 | CN Dbacks | xx | yy | zz |
| ---- | ||||
| 4/22 | CN Reds | 7 | yy | 43 |
| 4/22 | CN Reds | 10 | yy | zz |
| 4/22 | CN Reds | 4 | yy | zz |
| 4/22 | CN Cards | xx | yy | zz |
| ---- | ||||
| 4/8 | CN Giants | 14 | 11 | 45 |
| 4/8 | CN Giants | 10 | 12 | 61 |
| 4/8 | CN Cards | 9 | ?? | 19 |
| 4/8 | CN Cards | 11 | ?? | 78 |
| ---- | ||||
| 4/8 | CN Dbacks | 7 | 12 | 52 |
| 4/8 | CN Dbacks | 14 | 12 | 32 |
| 4/8 | TC Giants | 32 | ?? | 30 |
| 4/8 | TC Giants | 12 | ?? | 41 |
| 4/8 | TC Giants | 22 | ?? | 40 |
| 4/8 | TC Giants | 20 | ?? | 31 |
| ---- | ||||
| 4/8 | CN Reds | 9 | ?? | 50 |
| 4/8 | CN Reds | 7 | ?? | 35 |
| 4/8 | CN Reds | 10 | ?? | 36 |
| 4/8 | CA Angels | xx | ?? | xx |
| ---- | ||||
| 4/5 | CA Angels | 2 | ?? | 39 |
| 4/5 | CA Angels | 12 | ?? | 35 |
| 4/5 | CA Angels | 14 | ?? | 56 |
| 4/5 | CN Giants | 1 | 11 | 82 |
| 4/5 | CN Giants | 19 | 12 | 28 |
| 4/5 | CN Giants | 7 | 11 | 23 |
| ---- | ||||
| 4/5 | CA Dbacks | 12 | 12 | 60 |
| 4/5 | CA Dbacks | 11 | 12 | 41 |
| 4/5 | CA Dbacks | 4 | 11 | 63 |
| 4/5 | CN Cards | 2 | ?? | 63 |
| 4/5 | CN Cards | 10 | ?? | 37 |
| 4/5 | CN Cards | 11 | ?? | 4 |
| ---- | ||||
| 4/2 | CA Giants | xx | ?? | xx |
| 4/2 | CN Reds | 14 | ?? | 53 |
| 4/2 | CN Reds | 3 | ?? | 33 |
| 4/2 | CN Reds | 9 | ?? | 23 |
| ---- | ||||
| 4/1 | CA Yanks | 13 | ?? | 38 |
| 4/1 | CA Yanks | 8 | ?? | 38 |
| 4/1 | CA Yanks | 3 | ?? | 4 |
| 4/1 | CA Yanks | 9 | ?? | 12 |
| 4/1 | CN Giants | 10 | 12 | 40 |
| 4/1 | CN Giants | 1 | 11 | 38 |
| 4/1 | CN Giants | 19 | 12 | 30 |
| ---- | ||||
| 4/1 | TC A's | 8 | ?? | 36 |
| 4/1 | TC A's | 6 | ?? | 22 |
| 4/1 | TC A's | 5 | ?? | 35 |
| 4/1 | TC A's | 9 | ?? | 4 |
| 4/1 | CN Dbacks | 7 | 12 | 55 |
| 4/1 | CN Dbacks | 6 | 10 | 28 |
| 4/1 | CN Dbacks | 11 | 12 | 20 |
| 4/1 | CN Dbacks | 14 | 12 | 28 |
| ---- | ||||
| 4/1 | CN Cards | 1 | ?? | 70 |
| 4/1 | CN Cards | 9 | ?? | 28 |
| 4/1 | CA Angels | 12 | ?? | 35 |
| 4/1 | CA Angels | 2 | ?? | 37 |
| 4/1 | CA Angels | 14 | ?? | 28 |
| ---- | ||||
| 3/29 | CN Reds | 10 | ?? | 33 |
| 3/29 | CN Reds | 11 | ?? | 28 |
| 3/29 | CN Reds | 12 | ?? | 18 |
| 3/29 | CN Reds | 14 | ?? | 18 |
| 3/29 | CN Reds | 7 | ?? | 15 |
| 3/29 | CN Reds | 2 | ?? | 20 |
| 3/29 | TC A's | xx | ?? | xx |
| ---- | ||||
| 3/29 | CN Cards | 2 | ?? | 79 |
| 3/29 | CN Cards | 11 | ?? | 85 |
| 3/29 | CA Giants | 3 | ?? | 90 |
| 3/29 | CA Giants | 9 | ?? | 47 |
| ---- | ||||
| 3/29 | CN Giants | 1 | 11 | 40 |
| 3/29 | CN Giants | 10 | 12 | 39 |
| 3/29 | CN Giants | 7 | 11 | 21 |
| 3/29 | TC Giants | 20 | 11 | 72 |
| 3/29 | TC Giants | 22 | 11 | 40 |
| 3/29 | TC Giants | 35 | 11 | 24 |
| 3/29 | TC Giants | 12 | 11 | 10 |
| ---- | ||||
| 3/26 | CN Dbacks | 7 | 12 | 37 |
| 3/26 | CN Dbacks | 12 | 12 | 22 |
| 3/26 | CN Dbacks | 2 | 12 | 40 |
| 3/26 | CN Reds | 4 | ?? | 44 |
| 3/26 | CN Reds | 9 | ?? | 38 |
| 3/26 | CN Reds | 3 | ?? | 21 |
| ---- | ||||
| 3/25 | CN Cards | 9 | ?? | 86 |
| 3/25 | CN Cards | 10 | ?? | 36 |
| 3/25 | TC A's | 5 | ?? | 53 |
| 3/25 | TC A's | 14 | ?? | 20 |
| 3/25 | TC A's | 9 | ?? | 11 |
| ---- | ||||
| 3/25 | CA Giants | 6 | ?? | 69 |
| 3/25 | CA Giants | 9 | ?? | 39 |
| 3/25 | CA Giants | 14 | ?? | 22 |
| 3/25 | CN Giants | 1 | 11 | 40 |
| 3/25 | CN Giants | 19 | 12 | 38 |
| ---- | ||||
| 3/22 | CN Reds | 7 | ?? | 44 |
| 3/22 | CN Reds | 14 | ?? | 10 |
| 3/22 | CN Reds | 3 | ?? | 28 |
| 3/22 | CN Reds | 10 | ?? | 38 |
| 3/22 | CN Giants | 1 | 11 | 40 |
| 3/22 | CN Giants | 10 | 12 | 67 |
| ---- | ||||
| 3/22 | CN Cards | 7 | ?? | 22 |
| 3/22 | CN Cards | 9 | ?? | 19 |
| 3/22 | CN Cards | 10 | ?? | 88 |
| 3/22 | CN Dbacks | 7 | 12 | 37 |
| 3/22 | CN Dbacks | 14 | 12 | 71 |
| 3/22 | CN Dbacks | 12 | 12 | 19 |
| 3/22 | CN Dbacks | 4 | 11 | 43 |
| ---- | ||||
| 3/19 | CN Reds | 9 | ?? | 29 |
| 3/19 | CN Reds | 11 | ?? | 44 |
| 3/19 | CN Reds | 12 | ?? | 27 |
| 3/19 | CN Dbacks | 4 | 11 | 41 |
| 3/19 | CN Dbacks | 11 | 12 | 61 |
| 3/19 | CN Dbacks | 14 | 12 | 38 |
| ---- | ||||
| 3/18 | CN Gaints | 1 | 11 | 39 |
| 3/18 | CN Gaints | 11 | 12 | 29 |
| 3/18 | CN Gaints | 10 | 12 | 40 |
| 3/18 | CN Gaints | 7 | 11 | 20 |
| 3/18 | CN Cards | 1 | ?? | 54 |
| 3/18 | CN Cards | 9 | ?? | 44 |
| 3/18 | CN Cards | 2 | ?? | 47 |
| ---- | ||||
| 3/15 | CN Giants | 1 | 11 | 40 |
| 3/15 | CN Giants | 10 | 12 | 40 |
| 3/15 | CN Giants | 11 | 12 | 8 |
| 3/15 | CN Giants | 6 | 12 | 13 |
| 3/15 | CN Giants | 7 | 11 | 27 |
| 3/15 | CN Giants | 2 | 11 | 16 |
| 3/15 | CN Dbacks | 4 | 11 | 20 |
| 3/15 | CN Dbacks | 11 | 12 | 31 |
| 3/15 | CN Dbacks | 2 | 12 | 83 |
| ---- | ||||
| 3/15 | CN Cards | 2 | ?? | 39 |
| 3/15 | CN Cards | 10 | ?? | 6 |
| 3/15 | CN Cards | 11 | ?? | 63 |
| 3/15 | CN Reds | 7 | ?? | 29 |
| 3/15 | CN Reds | 14 | ?? | 44 |
| 3/15 | CN Reds | 3 | ?? | 27 |
