Majors Pitch Counts
2007 Season
New Little League rules specify requirements for pitchers and the numbers of pitches they can throw before they must rest their arms, for some more information see http://www.littleleague.org/media/pitch_count_08-25-06.asp
Note: Each game's calendar day ends at Midnight, not the time of the game. Thus, if a pitcher pitches 50 pitches on a Saturday game at 1:00 PM. He is not eligible to pitch again until 12:01 AM on Tuesday. Hence, he may not pitch on Monday.
| Day Pitched | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|---|
| Pitches | Rest Days | Next Day That The Player Can Pitch | ||||||
| 1-20 | 0 | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
| 21-40 | 1 | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
| 41-60 | 2 | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 61-85 | 3 | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
The following table is an aide in tracking these pitch counts. Note: the final authority is the signed scorebooks, not this webpage.
| Date | Team | Player | Age | Pitches |
|---|---|---|---|---|
| 6/01, Sat | Reds | 10 | 12 | 59 |
| 6/01, Sat | Reds | 5 | 11 | 17 |
| 6/01, Sat | Reds | 7 | 12 | 12 |
| 6/01, Sat | Cards | 7 | 12 | 58 |
| 6/01, Sat | Cards | 10 | 12 | 28 |
| 6/01, Sat | Cards | 3 | 11 | 22 |
| 6/01, Sat | Dbacks | 12 | 12 | 56 |
| 6/01, Sat | Dbacks | 8 | 12 | 44 |
| 6/01, Sat | Giants | 7 | 11 | 55 |
| 6/01, Sat | Giants | 11 | 12 | 32 |
| 5/24, Thu | Reds | -- | -- | -- |
| 5/24, Thu | Giants | -- | -- | -- |
| 5/23, Wed | Dbacks | -- | -- | -- |
| 5/23, Wed | Giants | -- | -- | -- |
| 5/22, Tue | Cards | -- | -- | -- |
| 5/22, Tue | Reds | 9 | 12 | 17 |
| 5/22, Tue | Reds | 1 | 12 | 68 |
| 5/19, Sat | Giants | -- | -- | -- |
| 5/19, Sat | Reds | 7 | 12 | 70 |
| 5/19, Thu | Reds | 10 | 12 | 53 |
| 5/17, Thu | Dbacks | -- | -- | -- |
| 5/17, Thu | Reds | -- | -- | -- |
| 5/16, Wed | Cards | 10 | 12 | 70 |
| 5/16, Wed | Cards | 3 | 11 | 48 |
| 5/16, Wed | Giants | -- | -- | -- |
| 5/14, Mon | Dbacks | 8 | 12 | 80 |
| 5/14, Mon | Dbacks | 12 | 12 | 55 |
| 5/14, Mon | Cards | 6 | 11 | 51 |
| 5/14, Mon | Cards | 7 | 12 | 61 |
| 5/14, Mon | Cards | 3 | 11 | 21 |
| 5/12, Sat | Reds | -- | -- | 40 |
| 5/12, Sat | Reds | -- | -- | 10 |
| 5/12, Sat | Reds | -- | -- | 22 |
| 5/12, Sat | Reds | -- | -- | 21 |
| 5/12, Sat | Reds | -- | -- | 14 |
| 5/12, Sat | Giants | 11 | 12 | 83 |
| 5/12, Sat | Giants | 3 | 12 | 31 |
| 5/12, Sat | Dbacks | 5 | 11 | 45 |
| 5/12, Sat | Dbacks | 7 | 12 | 33 |
| 5/12, Sat | Dbacks | 12 | 12 | 25 |
| 5/10, Thu | Giants | 7 | 11 | 52 |
| 5/10, Thu | Giants | 8 | 12 | 26 |
| 5/10, Thu | Giants | 3 | 12 | 29 |
| 5/10, Thu | Dbacks | 8 | 12 | 79 |
| 5/10, Thu | Dbacks | 6 | 11 | 11 |
| 5/9, Wed | Cards | 1 | 10 | 39 |
| 5/9, Wed | Cards | 6 | 11 | 41 |
| 5/9, Wed | Cards | 4 | 10 | 9 |
| 5/9, Wed | Reds | -- | -- | 47 |
| 5/9, Wed | Reds | -- | -- | 58 |
| 5/9, Wed | Reds | -- | -- | 10 |
| 5/8, Tue | Cards | 7 | 12 | 58 |
| 5/8, Tue | Cards | 10 | 12 | 58 |
| 5/7, Mon | Dbacks | 7 | 12 | 20 |
| 5/7, Mon | Dbacks | 1 | 10 | 45 |
| 5/7, Mon | Dbacks | 5 | 11 | 14 |
| 5/7, Mon | Dbacks | 12 | 12 | 48 |
| 5/7, Mon | Reds | 1 | 12 | 57 |
| 5/7, Mon | Reds | 3 | 11 | 39 |
| 5/7, Mon | Reds | 2 | 10 | 11 |
| 5/5, Sat | Dbacks | 10 | 11 | 34 |
| 5/5, Sat | Dbacks | 8 | 12 | 48 |
| 5/5, Sat | Dbacks | 12 | 12 | 38 |
| 5/5, Sat | Dbacks | 5 | 11 | 5 |
| 5/5, Sat | Reds | 7 | 12 | 39 |
| 5/5, Sat | Reds | 5 | 11 | 30 |
| 5/5, Sat | Cards | 10 | 12 | 73 |
| 5/5, Sat | Cards | 1 | 10 | 19 |
| 5/5, Sat | Cards | 6 | 11 | 69 |
| 5/5, Sat | Giants | -- | -- | -- |
| 5/3, Thu | Giants | -- | -- | -- |
| 5/3, Thu | Reds | -- | -- | 39 |
| 5/3, Thu | Reds | -- | -- | 13 |
| 5/3, Thu | Reds | -- | -- | 39 |
| 5/3, Thu | Reds | -- | -- | 20 |
| 5/3, Thu | Reds | -- | -- | 7 |
| 5/2, Wed | Cards | 7 | 12 | 73 |
| 5/2, Wed | Cards | 3 | 11 | 69 |
| 5/2, Wed | Dbacks | 12 | 12 | 54 |
| 5/2, Wed | Dbacks | 8 | 12 | 35 |
| 5/2, Wed | Dbacks | 1 | 10 | 33 |
| 5/1, Tue | Reds | 5 | 11 | 33 |
| 5/1, Tue | Reds | 2 | 10 | 45 |
| 5/1, Tue | Reds | 6 | 11 | 11 |
| 5/1, Tue | Cards | 10 | 12 | 39 |
| 5/1, Tue | Cards | 6 | 11 | 41 |
| 5/1, Tue | Cards | 4 | 10 | 22 |
| 5/1, Tue | Cards | 5 | 11 | 31 |
| 4/30, Mon | Dbacks | 10 | 12 | 38 |
| 4/30, Mon | Dbacks | 12 | 12 | 39 |
| 4/30, Mon | Dbacks | 6 | 11 | 12 |
| 4/30, Mon | Dbacks | 8 | 12 | 19 |
| 4/30, Mon | Giants | 11 | 12 | 39 |
| 4/30, Mon | Giants | 7 | 11 | 24 |
| 4/30, Mon | Giants | 3 | 12 | 16 |
| 4/28, Sat | Reds | 10 | 12 | 70 |
| 4/28, Sat | Reds | 7 | 12 | 34 |
| 4/28, Sat | Giants | 7 | 11 | 36 |
| 4/28, Sat | Giants | 11 | 12 | 27 |
| 4/28, Sat | Giants | 3 | 12 | 33 |
| 4/28, Sat | Dbacks | 1 | 10 | 33 |
| 4/28, Sat | Dbacks | 5 | 11 | 50 |
| 4/28, Sat | Dbacks | 6 | 12 | 24 |
| 4/28, Sat | Cards | 6 | 11 | 9 |
| 4/28, Sat | Cards | 1 | 10 | 24 |
| 4/28, Sat | Cards | 7 | 12 | 59 |
| 4/26, Thu | Giants | 8 | 12 | 45 |
| 4/26, Thu | Giants | 4 | 12 | 20 |
| 4/26, Thu | Giants | 14 | 11 | 17 |
| 4/26, Thu | Giants | 11 | 12 | 30 |
| 4/26, Thu | Cards | 10 | 12 | 54 |
| 4/26, Thu | Cards | 3 | 11 | 41 |
| 4/26, Thu | Cards | 5 | 11 | 26 |
| 4/25, Wed | Dbacks | 10 | 12 | 76 |
| 4/25, Wed | Dbacks | 12 | 12 | 30 |
| 4/25, Wed | Reds | 9 | 12 | 73 |
| 4/25, Wed | Reds | 5 | 11 | 30 |
| 4/24, Tue | Reds | 7 | 12 | 82 |
| 4/24, Tue | Reds | 10 | 12 | 36 |
| 4/24, Tue | Giants | 3 | 12 | 78 |
| 4/23, Mon | Cards | 7 | 12 | 68 |
| 4/23, Mon | Cards | 6 | 11 | 37 |
| 4/23, Mon | Dbacks | 8 | 12 | 46 |
| 4/23, Mon | Dbacks | 3 | 10 | 28 |
| 4/23, Mon | Dbacks | 1 | 10 | 40 |
| 4/23, Mon | Dbacks | 12 | 12 | 20 |
| 4/13, Fri | Reds | 7 | 12 | 68 |
| 4/13, Fri | Dbacks | 12 | 12 | 65 |
| 4/13, Fri | Dbacks | 8 | 12 | 36 |
| 4/12, Thu | Cards | 7 | 12 | 65 |
| 4/12, Thu | Cards | 5 | 11 | 63 |
| 4/12, Thu | Cards | 3 | 11 | 4 |
| 4/12, Thu | Reds | 1 | 12 | 27 |
| 4/12, Thu | Reds | 2 | 10 | 35 |
| 4/12, Thu | Reds | 11 | 11 | 12 |
| 4/12, Thu | Reds | 8 | 11 | 18 |
| 4/11, Wed | Giants | 11 | 12 | 59 |
| 4/11, Wed | Reds | 9 | 12 | 58 |
| 4/11, Wed | Reds | 5 | 11 | 23 |
| 4/10, Tue | Giants | 9 | 11 | 33 |
| 4/10, Tue | Giants | 8 | 12 | 36 |
| 4/10, Tue | Giants | 7 | 11 | 41 |
| 4/10, Tue | Dbacks | 12 | 12 | 19 |
| 4/10, Tue | Dbacks | 1 | 10 | 72 |
| 4/10, Tue | Dbacks | 6 | 11 | 19 |
| 4/9, Mon | Dbacks | 8 | 12 | 42 |
| 4/9, Mon | Dbacks | 14 | 12 | 12 |
| 4/9, Mon | Dbacks | 10 | 12 | 54 |
| 4/9, Mon | Dbacks | 1 | 10 | 13 |
| 4/9, Mon | Cards | 7 | 12 | 50 |
| 4/9, Mon | Cards | 3 | 11 | 35 |
| 4/9, Mon | Cards | 6 | 11 | 50 |
| 4/7, Sat | Dbacks | 8 | 12 | 35 |
| 4/7, Sat | Dbacks | 1 | 10 | 24 |
| 4/7, Sat | Dbacks | 12 | 12 | 11 |
| 4/7, Sat | Reds | 7 | 12 | 77 |
| 4/7, Sat | Giants | 11 | 12 | 75 |
| 4/7, Sat | Giants | 9 | 11 | 56 |
| 4/7, Sat | Giants | 3 | 12 | 14 |
| 4/7, Sat | Cards | 3 | 11 | 31 |
| 4/7, Sat | Cards | 6 | 11 | 43 |
| 4/7, Sat | Cards | 4 | -- | 13 |
| 4/7, Sat | Cards | 7 | 12 | 27 |
| 4/4, Wed | Dbacks | 10 | 12 | 68 |
| 4/4, Wed | Dbacks | 14 | 11 | 31 |
| 4/4, Wed | Dbacks | 12 | 12 | 4 |
| 4/4, Wed | Giants | 11 | 12 | 48 |
| 4/4, Wed | Giants | 7 | 11 | 36 |
| 4/4, Wed | Giants | 3 | 12 | 45 |
| 4/3, Tue | Reds | 10 | 12 | 49 |
| 4/3, Tue | Cards | 7 | 12 | 45 |
| 4/3, Tue | Cards | 10 | 12 | 37 |
| 4/3, Tue | Cards | 3 | 11 | 15 |
| 3/31, Thu | Giants | 7 | 11 | 77 |
| 3/31, Thu | Cards | 1 | 11 | 41 |
| 3/31, Thu | Cards | 1 | 11 | 36 |
| 3/31, Thu | Cards | 10 | 12 | 21 |
| 3/29, Thu | Cards | 1 | 11 | 40 |
| 3/29, Thu | Cards | 10 | 12 | 34 |
| 3/29, Thu | Cards | 3 | 11 | 19 |
| 3/29, Thu | Dbacks | 12 | 12 | 80 |
| 3/29, Thu | Dbacks | 8 | 12 | 21 |
