CNLL.MajorsPitchCount History

Hide minor edits - Show changes to output - Cancel

May 01, 2008, at 10:19 AM by WebMaster - Updating scores and pitch counts
Changed lines 48-51 from:
|| 4/30 || CN Reds || xx || yy || zz ||
to:
|| 4/30 || CN Reds || 10 || yy || 30 ||
|| 4/30 || CN Reds || 3 || yy || 36 ||
|| 4/30 || CN Reds || 4 || yy || 37 ||
|| 4/30 || CN Reds || 9 || yy || 20
||
April 29, 2008, at 10:24 PM by WebMaster - Updating Pitch Counts
Added lines 45-76:
|| 4/30 || CN Giants || xx || yy || zz ||
|| 4/30 || CA Dbacks || xx || yy || zz ||
||----||||||||||
|| 4/30 || CN Reds || xx || yy || zz ||
|| 4/30 || CA Yanks || xx || yy || zz ||
||----||||||||||
|| 4/29 || TC Giants || xx || yy || zz ||
|| 4/29 || CN Cards || xx || yy || zz ||
||----||||||||||
|| 4/26 || TC A's || xx || yy || zz ||
|| 4/26 || CN Giants || xx || yy || zz ||
||----||||||||||
|| 4/26 || CN Reds || 9 || yy || 35 ||
|| 4/26 || CN Reds || 3 || yy || 28 ||
|| 4/26 || CN Reds || 14 || yy || 37 ||
|| 4/26 || CN Reds || 12 || yy || 8 ||
|| 4/26 || TC Giants || xx || yy || zz ||
||----||||||||||
|| 4/26 || CA Giants || xx || yy || zz ||
|| 4/26 || CN Dbacks || xx || yy || zz ||
||----||||||||||
|| 4/26 || CN Cards || xx || yy || zz ||
|| 4/26 || CA Yanks || xx || yy || zz ||
||----||||||||||
|| 4/23 || CA Angels || xx || yy || zz ||
|| 4/23 || CN Dbacks || xx || yy || zz ||
||----||||||||||
|| 4/22 || CN Reds || 7 || yy || 43 ||
|| 4/22 || CN Reds || 10 || yy || zz ||
|| 4/22 || CN Reds || 4 || yy || zz ||
|| 4/22 || CN Cards || xx || yy || zz ||
||----||||||||||
April 20, 2008, at 10:44 PM by WebMaster - Updating scores and pitches
Changed lines 45-46 from:
|| 4/8 || CN Giants || xx || ?? || xx ||
|| 4/8 || CN Cards || xx || ?? || xx ||
to:
|| 4/8 || CN Giants || 14 || 11 || 45 ||
|| 4/8 || CN Giants || 10 || 12 || 61 ||
|| 4/8 || CN Cards || 9 || ?? || 19 ||
|| 4/8 || CN Cards || 11 || ?? || 78
||
Changed lines 57-59 from:
|| 4/8 || CN Reds || xx || ?? || xx ||
to:
|| 4/8 || CN Reds || 9 || ?? || 50 ||
|| 4/8 || CN Reds || 7 || ?? || 35 ||
|| 4/8 || CN Reds || 10 || ?? || 36
||
Changed lines 62-63 from:
|| 4/5 || CA Angels || xx || ?? || xx ||
|| 4/5 || CN Giants || xx || ?? || xx ||
to:
|| 4/5 || CA Angels || 2 || ?? || 39 ||
|| 4/5 || CA Angels || 12 || ?? || 35 ||
|| 4/5 || CA Angels || 14 || ?? || 56 ||
|| 4/5 || CN Giants || 1 || 11 || 82 ||
|| 4/5 || CN Giants || 19 || 12 || 28 ||
|| 4/5 || CN Giants || 7 || 11 || 23
||
April 12, 2008, at 10:51 AM by WebMaster - Updating scores and pitches
Changed lines 81-84 from:
|| 4/1 || TC A's || xx || ?? || xx ||
to:
|| 4/1 || TC A's || 8 || ?? || 36 ||
|| 4/1 || TC A's || 6 || ?? || 22 ||
|| 4/1 || TC A's || 5 || ?? || 35 ||
|| 4/1 || TC A's || 9 || ?? || 4
||
April 12, 2008, at 10:48 AM by WebMaster - Updating scores and pitches
Changed lines 45-46 from:
|| 4/5 || CA Angels || xx || ?? || xx ||
|| 4/5 || CN Giants || xx || ?? || xx ||
to:
|| 4/8 || CN Giants || xx || ?? || xx ||
|| 4/8 || CN Cards || xx || ?? || xx ||
Changed lines 48-53 from:
|| 4/5 || CA Dbacks || 12 || ?? || 60 ||
|| 4/5 || CA Dbacks || 11 || ?? || 41 ||
|| 4/5 || CA Dbacks || 4 || ?? || 63 ||
|| 4/5 || CN Cards || 2 || ?? || 63 ||
|| 4/5 || CN Cards || 10 || ?? || 37 ||
|| 4/5 || CN Cards || 11 || ?? || 4 ||
to:
|| 4/8 || CN Dbacks || 7 || 12 || 52 ||
|| 4/8 || CN Dbacks || 14 || 12 || 32 ||
|| 4/8 || TC Giants || 32 || ?? || 30 ||
|| 4/8 || TC Giants || 12 || ?? || 41 ||
|| 4/8 || TC Giants || 22 || ?? || 40 ||
|| 4/8 || TC Giants || 20 || ?? || 31 ||
Changed lines 55-58 from:
|| 4/2 || CA Giants || xx || ?? || xx ||
|| 4/2 || CN Reds || 14 || ?? || 53 ||
|| 4/2 || CN Reds || 3 || ?? || 33 ||
|| 4/2 || CN Reds || 9 || ?? || 23
||
to:
|| 4/8 || CN Reds || xx || ?? || xx ||
|| 4/8 || CA Angels || xx || ?? || xx ||
Changed lines 58-64 from:
|| 4/1 || CA Yanks || 13 || ?? || 38 ||
|| 4/1 || CA Yanks || 8 || ?? || 38 ||
|| 4/1 || CA Yanks || 3 || ?? || 4 ||
|| 4/1 || CA Yanks || 9 || ?? || 12 ||
|| 4/1 || CN Giants || 10 || 12 || 40 ||
|| 4/1 || CN Giants || 1 || 11 || 38 ||
|| 4/1 || CN Giants || 19 || 12 || 30
||
to:
|| 4/5 || CA Angels || xx || ?? || xx ||
|| 4/5 || CN Giants || xx || ?? || xx ||
Changed lines 61-65 from:
|| 4/1 || TC A's || xx || ?? || xx ||
|| 4/1 || CN Dbacks || 7 || ?? || 55 ||
|| 4/1 || CN Dbacks || 6 || ?? || 28 ||
|| 4/1 || CN Dbacks || 11 || ?? || 20 ||
|| 4/1 || CN Dbacks || 14 || ?? || 28 ||
to:
|| 4/5 || CA Dbacks || 12 || 12 || 60 ||
|| 4/5 || CA Dbacks || 11 || 12 || 41 ||
|| 4/5 || CA Dbacks || 4 || 11 || 63 ||
|| 4/5 || CN Cards || 2 || ?? || 63 ||
|| 4/5 || CN Cards || 10 || ?? || 37 ||
|| 4/5 || CN Cards || 11 || ?? || 4
||
Changed lines 68-72 from:
|| 4/1 || CN Cards || 1 || ?? || 70 ||
|| 4/1 || CN Cards || 9 || ?? || 28 ||
|| 4/1 || CA Angels || 12 || ?? || 35 ||
|| 4/1 || CA Angels || 2 || ?? || 37 ||
|| 4/1 || CA Angels || 14 || ?? || 28
||
to:
|| 4/2 || CA Giants || xx || ?? || xx ||
|| 4/2 || CN Reds || 14 || ?? || 53 ||
|| 4/2 || CN Reds || 3 || ?? || 33 ||
|| 4/2 || CN Reds || 9 || ?? || 23 ||
Changed lines 73-79 from:
|| 3/29 || CN Reds || 10 || ?? || 33 ||
|| 3/29 || CN Reds || 11 || ?? || 28 ||
|| 3/29 || CN Reds || 12 || ?? || 18 ||
|| 3/29 || CN Reds || 14 || ?? || 18 ||
|| 3/29 || CN Reds || 7 || ?? || 15 ||
|| 3/29 || CN Reds || 2 || ?? || 20 ||
|| 3/29 || TC A's || xx || ?? || xx ||
to:
|| 4/1 || CA Yanks || 13 || ?? || 38 ||
|| 4/1 || CA Yanks || 8 || ?? || 38 ||
|| 4/1 || CA Yanks || 3 || ?? || 4 ||
|| 4/1 || CA Yanks || 9 || ?? || 12 ||
|| 4/1 || CN Giants || 10 || 12 || 40 ||
|| 4/1 || CN Giants || 1 || 11 || 38 ||
|| 4/1 || CN Giants || 19 || 12 || 30 ||
Changed lines 81-84 from:
|| 3/29 || CN Cards || 2 || ?? || 79 ||
|| 3/29 || CN Cards || 11 || ?? || 85 ||
|| 3/29 || CA Giants || 3 || ?? || 90 ||
|| 3/29 || CA Giants || 9 || ?? || 47 ||
to:
|| 4/1 || TC A's || xx || ?? || xx ||
|| 4/1 || CN Dbacks || 7 || 12 || 55 ||
|| 4/1 || CN Dbacks || 6 || 10 || 28 ||
|| 4/1 || CN Dbacks || 11 || 12 || 20 ||
|| 4/1 || CN Dbacks || 14 || 12 || 28
||
Changed lines 87-93 from:
|| 3/29 || CN Giants || 1 || 11 || 40 ||
|| 3/29 || CN Giants || 10 || 12 || 39 ||
|| 3/29 || CN Giants || 7 || 11 || 21 ||
|| 3/29 || TC Giants || 20 || 11 || 72 ||
|| 3/29 || TC Giants || 22 || 11 || 40 ||
|| 3/29 || TC Giants || 35 || 11 || 24 ||
|| 3/29 || TC Giants || 12 || 11 || 10
||
to:
|| 4/1 || CN Cards || 1 || ?? || 70 ||
|| 4/1 || CN Cards || 9 || ?? || 28 ||
|| 4/1 || CA Angels || 12 || ?? || 35 ||
|| 4/1 || CA Angels || 2 || ?? || 37 ||
|| 4/1 || CA Angels || 14 || ?? || 28 ||
Changed lines 93-98 from:
|| 3/26 || CN Dbacks || 7 || ?? || 37 ||
|| 3/26 || CN Dbacks || 12 || ?? || 22 ||
|| 3/26 || CN Dbacks || 2 || ?? || 40 ||
|| 3/26 || CN Reds || 4 || ?? || 44 ||
|| 3/26 || CN Reds || 9 || ?? || 38 ||
|| 3/26 || CN Reds || 3 || ?? || 21 ||
to:
|| 3/29 || CN Reds || 10 || ?? || 33 ||
|| 3/29 || CN Reds || 11 || ?? || 28 ||
|| 3/29 || CN Reds || 12 || ?? || 18 ||
|| 3/29 || CN Reds || 14 || ?? || 18 ||
|| 3/29 || CN Reds || 7 || ?? || 15 ||
|| 3/29 || CN Reds || 2 || ?? || 20 ||
|| 3/29 || TC A's || xx || ?? || xx
||
Changed lines 101-105 from:
|| 3/25 || CN Cards || 9 || ?? || 86 ||
|| 3/25 || CN Cards || 10 || ?? || 36 ||
|| 3/25 || TC A's || 5 || ?? || 53 ||
|| 3/25 || TC A's || 14 || ?? || 20 ||
|| 3/25 || TC A's || 9 || ?? || 11
||
to:
|| 3/29 || CN Cards || 2 || ?? || 79 ||
|| 3/29 || CN Cards || 11 || ?? || 85 ||
|| 3/29 || CA Giants || 3 || ?? || 90 ||
|| 3/29 || CA Giants || 9 || ?? || 47 ||
Changed lines 106-110 from:
|| 3/25 || CA Giants || 6 || ?? || 69 ||
|| 3/25 || CA Giants || 9 || ?? || 39 ||
|| 3/25 || CA Giants || 14 || ?? || 22 ||
|| 3/25 || CN Giants || 1 || 11 || 40 ||
|| 3/25 || CN Giants || 19 || 12 || 38 ||
to:
|| 3/29 || CN Giants || 1 || 11 || 40 ||
|| 3/29 || CN Giants || 10 || 12 || 39 ||
|| 3/29 || CN Giants || 7 || 11 || 21 ||
|| 3/29 || TC Giants || 20 || 11 || 72 ||
|| 3/29 || TC Giants || 22 || 11 || 40 ||
|| 3/29 || TC Giants || 35 || 11 || 24 ||
|| 3/29 || TC Giants || 12 || 11 || 10
||
Changed lines 114-119 from:
|| 3/22 || CN Reds || 7 || ?? || 44 ||
|| 3/22 || CN Reds || 14 || ?? || 10 ||
|| 3/22 || CN Reds || 3 || ?? || 28 ||
|| 3/22 || CN Reds || 10 || ?? || 38 ||
|| 3/22 || CN Giants || 1 || 11 || 40 ||
|| 3/22 || CN Giants || 10 || 12 || 67 ||
to:
|| 3/26 || CN Dbacks || 7 || 12 || 37 ||
|| 3/26 || CN Dbacks || 12 || 12 || 22 ||
|| 3/26 || CN Dbacks || 2 || 12 || 40 ||
|| 3/26 || CN Reds || 4 || ?? || 44 ||
|| 3/26 || CN Reds || 9 || ?? || 38 ||
|| 3/26 || CN Reds || 3 || ?? || 21 ||
Changed lines 121-127 from:
|| 3/22 || CN Cards || 7 || ?? || 22 ||
|| 3/22 || CN Cards || 9 || ?? || 19 ||
|| 3/22 || CN Cards || 10 || ?? || 88 ||
|| 3/22 || CN Dbacks || 7 || ?? || 37 ||
|| 3/22 || CN Dbacks || 14 || ?? || 71 ||
|| 3/22 || CN Dbacks || 12 || ?? || 19 ||
|| 3/22 || CN Dbacks || 4 || ?? || 43 ||
to:
|| 3/25 || CN Cards || 9 || ?? || 86 ||
|| 3/25 || CN Cards || 10 || ?? || 36 ||
|| 3/25 || TC A's || 5 || ?? || 53 ||
|| 3/25 || TC A's || 14 || ?? || 20 ||
|| 3/25 || TC A's || 9 || ?? || 11 ||
||----||||||||||
||
3/25 || CA Giants || 6 || ?? || 69 ||
|| 3/25 || CA Giants || 9 || ?? || 39 ||
|| 3/25 || CA Giants || 14 || ?? || 22 ||
|| 3/25 || CN Giants || 1 || 11 || 40 ||
|| 3/25 || CN Giants || 19 || 12 || 38 ||
||----||||||||||
|| 3/22 || CN Reds || 7 || ?? || 44 ||
|| 3/22 || CN Reds || 14 || ?? || 10 ||
|| 3/22 || CN Reds || 3 || ?? || 28 ||
|| 3/22 || CN Reds || 10 || ?? || 38 ||
|| 3/22 || CN Giants || 1 || 11 || 40 ||
|| 3/22 || CN Giants || 10 || 12 || 67 ||
||----||||||||||
|| 3/22 || CN Cards || 7 || ?? || 22 ||
|| 3/22 || CN Cards || 9 || ?? || 19 ||
|| 3/22 || CN Cards || 10 || ?? || 88 ||
|| 3/22 || CN Dbacks || 7 || 12 || 37 ||
|| 3/22 || CN Dbacks || 14 || 12 || 71 ||
|| 3/22 || CN Dbacks || 12 || 12 || 19 ||
|| 3/22 || CN Dbacks || 4 || 11
|| 43 ||
April 07, 2008, at 08:42 PM by WebMaster - Updating Pitch Counts
Changed lines 56-58 from:
|| 4/2 || CN Reds || xx || ?? || xx ||
to:
|| 4/2 || CN Reds || 14 || ?? || 53 ||
|| 4/2 || CN Reds || 3 || ?? || 33 ||
|| 4/2 || CN Reds || 9 || ?? || 23
||
April 06, 2008, at 11:26 PM by WebMaster - Updating Pitch Counts
Deleted lines 2-3:
%red%Note: We are still working on getting this fully caught up for the 2008 season...%%
Changed lines 48-49 from:
|| 4/5 || CA Dbacks || xx || ?? || xx ||
|| 4/5 || CN Cards || xx || ?? || xx ||
to:
|| 4/5 || CA Dbacks || 12 || ?? || 60 ||
|| 4/5 || CA Dbacks || 11 || ?? || 41 ||
|| 4/5 || CA Dbacks || 4 || ?? || 63 ||
|| 4/5 || CN Cards || 2 || ?? || 63 ||
|| 4/5 || CN Cards || 10 || ?? || 37 ||
|| 4/5 || CN Cards || 11 || ?? || 4
||
April 06, 2008, at 10:58 PM by WebMaster - Updating Pitch Counts
Deleted line 17:
* Little League rules specify requirements for pitchers and the numbers of pitches they can throw before they must rest their arms.
Changed lines 47-53 from:
|| 3/29 || CN Reds || 10 || ?? || 33 ||
|| 3/29 || CN Reds || 11 || ?? || 28 ||
|| 3/29 || CN Reds || 12 || ?? || 18 ||
|| 3/29 || CN Reds || 14 || ?? || 18 ||
|| 3/29 || CN Reds || 7 || ?? || 15 ||
|| 3/29 || CN Reds || 2 || ?? || 20 ||
|| 3/29 || TC A's
|| xx || ?? || xx ||
to:
|| 4/5 || CA Angels || xx || ?? || xx ||
|| 4/5 || CN Giants || xx || ?? || xx ||
Changed lines 50-53 from:
|| 3/29 || CN Cards || 2 || ?? || 79 ||
|| 3/29 || CN Cards || 11 || ?? || 85 ||
|| 3/29 || CA Giants || 3 || ?? || 90 ||
|| 3/29 || CA Giants || 9 || ?? || 47
||
to:
|| 4/5 || CA Dbacks || xx || ?? || xx ||
|| 4/5 || CN Cards || xx || ?? || xx ||
Changed lines 53-59 from:
|| 3/29 || CN Giants || 1 || 11 || 40 ||
|| 3/29 || CN Giants || 10 || 12 || 39 ||
|| 3/29 || CN Giants || 7 || 11 || 21 ||
|| 3/29 || TC Giants || 20 || 11 || 72 ||
|| 3/29 || TC Giants || 22 || 11 || 40 ||
|| 3/29 || TC Giants || 35 || 11 || 24 ||
|| 3/29 || TC Giants || 12 || 11 || 10 ||
to:
|| 4/2 || CA Giants || xx || ?? || xx ||
|| 4/2 || CN Reds || xx || ?? || xx ||
||----||||||||||
||
4/1 || CA Yanks || 13 || ?? || 38 ||
|| 4/1 || CA Yanks || 8 || ?? || 38 ||
|| 4/1 || CA Yanks || 3 || ?? || 4 ||
|| 4/1 || CA Yanks || 9 || ?? || 12 ||
|| 4/1 || CN Giants || 10 || 12 || 40 ||
|| 4/1 || CN Giants || 1 || 11 || 38 ||
|| 4/1 || CN Giants || 19 || 12 || 30 ||
||----||||||||||
|| 4/1 || TC A's || xx || ?? || xx ||
|| 4/1 || CN Dbacks || 7 || ?? || 55 ||
|| 4/1 || CN Dbacks || 6 || ?? || 28 ||
|| 4/1 || CN Dbacks || 11 || ?? || 20 ||
|| 4/1 || CN Dbacks || 14 || ?? || 28 ||
||----||||||||||
|| 4/1 || CN Cards || 1 || ?? || 70 ||
|| 4/1 || CN Cards || 9 || ?? || 28 ||
|| 4/1 || CA Angels || 12 || ?? || 35 ||
|| 4/1 || CA Angels || 2 || ?? || 37 ||
|| 4/1 || CA Angels || 14 || ?? || 28 ||
||----||||||||||
|| 3/29 || CN Reds || 10 || ?? || 33 ||
|| 3/29 || CN Reds || 11 || ?? || 28 ||
|| 3/29 || CN Reds || 12 || ?? || 18 ||
|| 3/29 || CN Reds || 14 || ?? || 18 ||
|| 3/29 || CN Reds || 7 || ?? || 15 ||
|| 3/29 || CN Reds || 2 || ?? || 20 ||
|| 3/29 || TC A's || xx || ?? || xx ||
||----||||||||||
|| 3/29 || CN Cards || 2 || ?? || 79 ||
|| 3/29 || CN Cards || 11 || ?? || 85 ||
|| 3/29 || CA Giants || 3 || ?? || 90 ||
|| 3/29 || CA Giants || 9 || ?? || 47 ||
||----||||||||||
|| 3/29 || CN Giants || 1 || 11 || 40 ||
|| 3/29 || CN Giants || 10 || 12 || 39 ||
|| 3/29 || CN Giants || 7 || 11 || 21 ||
|| 3/29 || TC Giants || 20 || 11 || 72 ||
|| 3/29 || TC Giants || 22 || 11 || 40 ||
|| 3/29 || TC Giants || 35 || 11 || 24 ||
|| 3/29 || TC Giants || 12 || 11 || 10 ||
||----||||||||||
|| 3/26 || CN Dbacks || 7 || ?? || 37 ||
|| 3/26 || CN Dbacks || 12 || ?? || 22 ||
|| 3/26 || CN Dbacks || 2 || ?? || 40 ||
|| 3/26 || CN Reds || 4 || ?? || 44 ||
|| 3/26 || CN Reds || 9 || ?? || 38 ||
|| 3/26 || CN Reds || 3 || ?? || 21
||
April 06, 2008, at 10:25 PM by WebMaster - Updating Pitch Counts
Changed lines 3-4 from:
%red%Note: some of this material is still from the 2007 season. We are working on getting this updated for the 2008 season, soon.%%
to:
%red%Note: We are still working on getting this fully caught up for the 2008 season...%%
Changed lines 25-26 from:
* A player may not pitch in consecutive games. Exception – League Age 16 and under - A player may pitch in consecutive games if 40 or less pitches were delivered in the previous game.
to:
* A player may not pitch in consecutive games. Exception – League Age 16 and under - A player may pitch in consecutive games if 40 or less pitches were delivered in the previous game.
* Pitchers league ages 7 through 16 must adhere to the following rest requirements:
** If a player pitches 61 or more pitches in a day, three (3) calendar days of rest must be observed.
** If a player pitches 41 - 60 pitches in a day, two (2) calendar days of rest must be observed.
** If a player pitches 21 - 40 pitches in a day, one (1) calendar day of rest must be observed.
** If a player pitches 1 - 20 pitches in a day, no calendar day of rest is required before pitching again.
Changed lines 34-35 from:
||! Game Day|||| Monday || Tuesday || Wednesday || Thursday || Friday || Saturday || Sunday ||
to:
||! Game Day |||| Monday || Tuesday || Wednesday || Thursday || Friday || Saturday || Sunday ||
Changed lines 48-60 from:
||||||||||||
to:
|| 3/29 || CN Reds || 10 || ?? || 33 ||
|| 3/29 || CN Reds || 11 || ?? || 28 ||
|| 3/29 || CN Reds || 12 || ?? || 18 ||
|| 3/29 || CN Reds || 14 || ?? || 18 ||
|| 3/29 || CN Reds || 7 || ?? || 15 ||
|| 3/29 || CN Reds || 2 || ?? || 20 ||
|| 3/29 || TC A's || xx || ?? || xx ||
||----||||||||||
|| 3/29 || CN Cards || 2 || ?? || 79 ||
|| 3/29 || CN Cards || 11 || ?? || 85 ||
|| 3/29 || CA Giants || 3 || ?? || 90 ||
|| 3/29 || CA Giants || 9 || ?? || 47 ||
||----
||||||||||
Changed line 68 from:
||||||||||||
to:
||----||||||||||
Changed line 74 from:
||||||||||||
to:
||----||||||||||
Changed line 80 from:
||||||||||||
to:
||----||||||||||
Changed line 87 from:
||||||||||||
to:
||----||||||||||
Changed line 95 from:
||||||||||||
to:
||----||||||||||
Changed line 102 from:
||||||||||||
to:
||----||||||||||
Changed line 110 from:
||||||||||||
to:
||----||||||||||
Changed line 120 from:
||||||||||||
to:
||----||||||||||
April 06, 2008, at 10:09 PM by WebMaster - Updating Pitch Counts
Added lines 44-104:
||||||||||||
|| 3/29 || CN Giants || 1 || 11 || 40 ||
|| 3/29 || CN Giants || 10 || 12 || 39 ||
|| 3/29 || CN Giants || 7 || 11 || 21 ||
|| 3/29 || TC Giants || 20 || 11 || 72 ||
|| 3/29 || TC Giants || 22 || 11 || 40 ||
|| 3/29 || TC Giants || 35 || 11 || 24 ||
|| 3/29 || TC Giants || 12 || 11 || 10 ||
||||||||||||
|| 3/25 || CN Cards || 9 || ?? || 86 ||
|| 3/25 || CN Cards || 10 || ?? || 36 ||
|| 3/25 || TC A's || 5 || ?? || 53 ||
|| 3/25 || TC A's || 14 || ?? || 20 ||
|| 3/25 || TC A's || 9 || ?? || 11 ||
||||||||||||
|| 3/25 || CA Giants || 6 || ?? || 69 ||
|| 3/25 || CA Giants || 9 || ?? || 39 ||
|| 3/25 || CA Giants || 14 || ?? || 22 ||
|| 3/25 || CN Giants || 1 || 11 || 40 ||
|| 3/25 || CN Giants || 19 || 12 || 38 ||
||||||||||||
|| 3/22 || CN Reds || 7 || ?? || 44 ||
|| 3/22 || CN Reds || 14 || ?? || 10 ||
|| 3/22 || CN Reds || 3 || ?? || 28 ||
|| 3/22 || CN Reds || 10 || ?? || 38 ||
|| 3/22 || CN Giants || 1 || 11 || 40 ||
|| 3/22 || CN Giants || 10 || 12 || 67 ||
||||||||||||
|| 3/22 || CN Cards || 7 || ?? || 22 ||
|| 3/22 || CN Cards || 9 || ?? || 19 ||
|| 3/22 || CN Cards || 10 || ?? || 88 ||
|| 3/22 || CN Dbacks || 7 || ?? || 37 ||
|| 3/22 || CN Dbacks || 14 || ?? || 71 ||
|| 3/22 || CN Dbacks || 12 || ?? || 19 ||
|| 3/22 || CN Dbacks || 4 || ?? || 43 ||
||||||||||||
|| 3/19 || CN Reds || 9 || ?? || 29 ||
|| 3/19 || CN Reds || 11 || ?? || 44 ||
|| 3/19 || CN Reds || 12 || ?? || 27 ||
|| 3/19 || CN Dbacks || 4 || 11 || 41 ||
|| 3/19 || CN Dbacks || 11 || 12 || 61 ||
|| 3/19 || CN Dbacks || 14 || 12 || 38 ||
||||||||||||
|| 3/18 || CN Gaints || 1 || 11 || 39 ||
|| 3/18 || CN Gaints || 11 || 12 || 29 ||
|| 3/18 || CN Gaints || 10 || 12 || 40 ||
|| 3/18 || CN Gaints || 7 || 11 || 20 ||
|| 3/18 || CN Cards || 1 || ?? || 54 ||
|| 3/18 || CN Cards || 9 || ?? || 44 ||
|| 3/18 || CN Cards || 2 || ?? || 47 ||
||||||||||||
|| 3/15 || CN Giants || 1 || 11 || 40 ||
|| 3/15 || CN Giants || 10 || 12 || 40 ||
|| 3/15 || CN Giants || 11 || 12 || 8 ||
|| 3/15 || CN Giants || 6 || 12 || 13 ||
|| 3/15 || CN Giants || 7 || 11 || 27 ||
|| 3/15 || CN Giants || 2 || 11 || 16 ||
|| 3/15 || CN Dbacks || 4 || 11 || 20 ||
|| 3/15 || CN Dbacks || 11 || 12 || 31 ||
|| 3/15 || CN Dbacks || 2 || 12 || 83 ||
||||||||||||
Deleted line 110:
|| 3/15 || CN Giants || 3 || ?? || 27 ||
April 06, 2008, at 09:17 PM by WebMaster - Updating Pitch Counts
Changed lines 3-8 from:
%red%Note: this material is still from the 2007 season. We are working on getting this updated for the 2008 season, soon.%%

[[MajorsPitchCount2007]]

New
Little League rules specify requirements for pitchers and the numbers of pitches they can throw before they must rest their arms, for some more information see http://www.littleleague.org/media/pitch_count_08-25-06.asp
to:
%red%Note: some of this material is still from the 2007 season. We are working on getting this updated for the 2008 season, soon.%%

!! Little League Rules

These
rule excerpts are offered as assistance. For specific rules, consult the Little League Rule Book. Obviously, if there are any differences between this text and the official rule book, the rule book's version is the one that counts.

!!! Pitch Limits per day

||! League Age ||! Max Pitches per day ||
|| 17
-18 || 105 ||
|| 13
-16 || 95 ||
|| 11-12 || 85 ||
|| 9-10 || 75 ||
|| 7-8 || 50 ||

* Little League rules specify requirements for pitchers and the numbers of pitches they can throw before they must rest their arms
.
* If a pitcher reaches the limit imposed in Regulation VI (c) for his/her league age while facing a batter, the pitcher may continue to pitch until any one of the following conditions occurs: 1. That batter reaches base; 2. That batter is put out; 3. The third out is made to complete the half-inning.
* Players once removed from the mound may not return as pitchers
* A pitcher who delivers one or more pitches in a game cannot play the position of catcher for the remainder of that day.

!!! Required Rests after Pitching

* A player may not pitch in consecutive games. Exception – League Age 16 and under - A player may pitch in consecutive games if 40 or less pitches were delivered in the previous game.
Changed line 30 from:
||! Day Pitched|||| Monday || Tuesday || Wednesday || Thursday || Friday || Saturday || Sunday ||
to:
||! Game Day|||| Monday || Tuesday || Wednesday || Thursday || Friday || Saturday || Sunday ||
Changed lines 37-38 from:
----
to:
!! 2008 Pitch Counts
Changed lines 43-226 from:
||! Date ||! Team ||! Player ||! Age ||! Pitches ||
|| 6/01, Sat || Reds || 10 || 12 || 59 ||
|| 6/01, Sat || Reds || 5 || 11 || 17 ||
|| 6/01, Sat || Reds || 7 || 12 || 12 ||
||
6/01, Sat || Cards || 7 || 12 || 58 ||
|| 6/01, Sat || Cards || 10 || 12 || 28 ||
|| 6/01, Sat || Cards || 3 || 11 || 22 ||
|| 6/01, Sat || Dbacks || 12 || 12 || 56 ||
|| 6/01, Sat || Dbacks || 8 || 12 || 44 ||
|| 6/01, Sat || Giants || 7 || 11 || 55 ||
|| 6/01, Sat || Giants || 11 || 12 || 32 ||
|| 5/24, Thu || Reds || -- || -- || -- ||
|| 5/24, Thu || Giants || -- || -- || -- ||
|| 5/23, Wed || Dbacks || -- || -- || -- ||
|| 5/23, Wed || Giants || -- || -- || -- ||
|| 5/22, Tue || Cards || -- || -- || -- ||
|| 5/22, Tue || Reds || 9 || 12 || 17 ||
|| 5/22, Tue || Reds || 1 || 12 || 68 ||
|| 5/19, Sat || Giants || -- || -- || -- ||
|| 5/19, Sat || Reds || 7 || 12 || 70 ||
|| 5/19, Thu || Reds || 10 || 12 || 53 ||
|| 5/17, Thu || Dbacks || -- || -- || -- ||
|| 5/17, Thu || Reds || -- || -- || -- ||
|| 5/16, Wed || Cards || 10 || 12 || 70 ||
|| 5/16, Wed || Cards || 3 || 11 || 48 ||
|| 5/16, Wed || Giants || -- || -- || -- ||
|| 5/14, Mon || Dbacks || 8 || 12 || 80 ||
|| 5/14, Mon || Dbacks || 12 || 12 || 55 ||
|| 5/14, Mon || Cards || 6 || 11 || 51 ||
|| 5/14, Mon || Cards || 7 || 12 || 61 ||
|| 5/14, Mon || Cards || 3 || 11 || 21 ||
|| 5/12, Sat || Reds || -- || -- || 40 ||
|| 5/12, Sat || Reds || -- || -- || 10 ||
|| 5/12, Sat || Reds || -- || -- || 22 ||
