MajorsGiants.HomePage History
Hide minor edits - Show changes to output - Cancel
Changed line 62 from:
||5/17 ||SAT ||10:00 ||CN Cards ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Marshall and Stephaine ||Marshall&Stephaine Sherman&Julie || ||
to:
||5/17 ||SAT ||10:00 ||CN Cards ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Marshall and Stephaine ||Marshall&Stephaine Sherman&Julie ||Postponed to Thurs, 5/29 ||
Added line 66:
||5/29 ||THU ||5:15 ||CN Cards ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Marshall and Stephaine ||Marshall&Stephaine Sherman&Julie ||Originally Sat, 5/17 ||
Changed line 30 from:
** Tentative reschedule: Thursday, 5/29, 5:15 game time, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 4:15
to:
** Thursday, 5/29, 5:15 game time, this is the rescheduled make up, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 4:15
Added line 32:
** Saturday, 5/31, 11am, we visit the Tri-Cities A's at [[(CNLL.)Wilson(Majors)]], come at 10 for warmups.
Changed lines 28-30 from:
** Tentative reschedule: Thursday, 5/22, 5:15 game time, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 4:30
to:
** Tuesday, 5/27, 5:15pm game, we host the Reds at [[(CNLL.)Kennedy Majors]], please arrive before 4:15
*** We will need to set up the field, the more that can help the easier it is for the assigned families
** Tentative reschedule: Thursday, 5/29, 5:15 game time, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 4:15
*** We will need to set up the field, the more that can help the easier it is for the assigned families
** Tentative reschedule: Thursday, 5/29, 5:15 game time, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 4:15
Changed lines 33-35 from:
*** We will need to set up the field, the more that can help the easier it is for the assigned families
to:
Changed lines 35-36 from:
** Monday, 5/19, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
**Friday, 5/23, 5:30-7:30, at [[(CNLL.)Jollyman Field]]
**
to:
** Thursday, 5/22, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
** Monday, 5/26 (Memorial Day), 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
** Monday, 5/26 (Memorial Day), 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
Changed line 28 from:
** Saturday, 5/17, 10am game time, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 9
to:
** Tentative reschedule: Thursday, 5/22, 5:15 game time, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 4:30
Changed lines 31-33 from:
to:
** Tuesday, 5/27, 5:15pm game, we host the Reds at [[(CNLL.)Kennedy Majors]], please arrive before 4:30
*** We will need to set up the field, the more that can help the easier it is for the assigned families
*** We will need to set up the field, the more that can help the easier it is for the assigned families
Deleted line 34:
Added lines 36-37:
** Friday, 5/23, 5:30-7:30, at [[(CNLL.)Jollyman Field]]
Changed lines 28-30 from:
** Wednesday, 5/14, 5:15pm game time at [[(CNLL.)Miller(Majors)]], arrive by 4:30.
to:
** Saturday, 5/17, 10am game time, we host the Cards at [[(CNLL.)Kennedy Majors]], arrive by 9
*** We are home team, so we have field prep duties -- the more that can come early the easier the work is...
*** We are home team, so we have field prep duties -- the more that can come early the easier the work is...
Changed lines 33-34 from:
** Monday, 5/12, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
to:
** Friday, 5/16, 5:30-7:30, at [[(CNLL.)Kennedy Majors]] (unlike the usual Fridays, this time we are ''not'' at Jollyman)
** Monday, 5/19, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
** Monday, 5/19, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
Changed lines 28-30 from:
** Saturday, 5/10, 1pm game time at [[(CNLL.)Miller(Majors)]], arrive by noon.
to:
** Wednesday, 5/14, 5:15pm game time at [[(CNLL.)Miller(Majors)]], arrive by 4:30.
Changed line 32 from:
** Friday, 5/9, 5:30-7:30, at [[(CNLL.)Jollyman Field]]
to:
** Monday, 5/12, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
Changed lines 28-31 from:
** Wednesday, 5/7, 5;15pm game time, arrive by 4:30, we host the Cupertino American Giants at [[(CNLL.)Kennedy(Majors)]].
*** This means that we have field-preparation duties, the more people that can come early the easier it is to finish the work before the kids take warm-up practice before the game.
*** This means that we have field-preparation duties, the more people that can come early the easier it is to finish the work before the kids take warm-up practice before the game
to:
** Saturday, 5/10, 1pm game time at [[(CNLL.)Miller(Majors)]], arrive by noon.
Changed line 32 from:
** Monday, 5/5, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
to:
** Friday, 5/9, 5:30-7:30, at [[(CNLL.)Jollyman Field]]
Changed lines 28-30 from:
** Saturday, 5/3, 10am game time, arrive by 9, against the Reds at [[(CNLL.)Kennedy(Majors)]].
to:
** Wednesday, 5/7, 5;15pm game time, arrive by 4:30, we host the Cupertino American Giants at [[(CNLL.)Kennedy(Majors)]].
*** This means that we have field-preparation duties, the more people that can come early the easier it is to finish the work before the kids take warm-up practice before the game.
*** This means that we have field-preparation duties, the more people that can come early the easier it is to finish the work before the kids take warm-up practice before the game.
Changed line 33 from:
** Friday, 5/2, 5:30-7:30, at [[(CNLL.)Jollyman Field]]
to:
** Monday, 5/5, 5:30-7:30, at [[(CNLL.)Kennedy Majors]]
Changed lines 28-30 from:
** Wednesday, 4/30, 5pm game time, arrive 4:15, against our local Diamondbacks at [[(CNLL.)Kennedy(Majors)]].
*** We are hosting, so we need to do field prep, etc. Dale has drafted Keith to lead this game's prep work, but could use some extra help if any parents can be there 4-5pm.
to:
** Saturday, 5/3, 10am game time, arrive by 9, against the Reds at [[(CNLL.)Kennedy(Majors)]].
Changed line 32 from:
** Monday, 5/5, 5:00-7ish, at [[(CNLL.)Kennedy Majors]]
to:
** Friday, 5/2, 5:30-7:30, at [[(CNLL.)Jollyman Field]]
Changed lines 28-31 from:
** Saturday, 4/26, 1pm game time, arrive before noon, against the Tri-City A's at [[(CNLL.)Kennedy(Majors)]].
*** We are hosting, so we need to do field prep, etc.
*** Note: the next game is after spring break, and we have a "bye" for the first set of games right after the break.
*** We are hosting, so we need to do field prep, etc.
to:
** Wednesday, 4/30, 5pm game time, arrive 4:15, against our local Diamondbacks at [[(CNLL.)Kennedy(Majors)]].
*** We are hosting, so we need to do field prep, etc. Dale has drafted Keith to lead this game's prep work, but could use some extra help if any parents can be there 4-5pm.
*** We are hosting, so we need to do field prep, etc. Dale has drafted Keith to lead this game's prep work, but could use some extra help if any parents can be there 4-5pm.
Changed lines 32-33 from:
** Batting Practice, Friday 4/25, 5:30, at [[(CNLL.)Jollyman Field]]
** Monday, 4/28, 5:00-7ish, at [[(CNLL.)Kennedy Majors]]
** Monday, 4/28
to:
** Monday, 5/5, 5:00-7ish, at [[(CNLL.)Kennedy Majors]]
Changed line 33 from:
** Scrimmage, 4/23, 5-7, at [[(CNLL.)Faria North]]
to:
** Batting Practice, Friday 4/25, 5:30, at [[(CNLL.)Jollyman Field]]
Changed lines 33-34 from:
** Monday, 4/21, 5:00-7ish, at [[(CNLL.)Kennedy Majors]]
to:
** Scrimmage, 4/23, 5-7, at [[(CNLL.)Faria North]]
** Monday, 4/28, 5:00-7ish, at [[(CNLL.)Kennedy Majors]]
** Monday, 4/28, 5:00-7ish, at [[(CNLL.)Kennedy Majors]]
Deleted lines 66-97:
!! Parents
!!! Snack Shack Shifts
||!Day ||!Date ||!Time ||!Parent ||!Notes ||
||Thurs ||3-Apr ||5-8PM ||Stephaine || ||
||Thurs ||3-Apr ||5-8PM ||Brian ||Swapped with Dale ||
||Thurs ||3-Apr ||5-8PM ||Monica || ||
|| || || || || ||
||Sat ||5-Apr ||9:30-12:45 ||Alex || ||
||Sat ||5-Apr ||9:30-12:45 ||Diane || ||
||Sat ||5-Apr ||9:30-12:45 ||Monica || ||
|| || || || || ||
||Sat ||5-Apr ||12:45-4PM ||Arti || ||
||Sat ||5-Apr ||12:45-4PM ||Stephaine || ||
||Sat ||5-Apr ||12:45-4PM ||Azza ||Needs to swap to Tuesday, 4/8 ||
||Sat ||5-Apr ||12:45-4PM ||??? ||Could use one more parent ||
|| || || || || ||
||Sat ||5-Apr ||4-7PM ||Dale || ||
||Sat ||5-Apr ||4-7PM ||Julie || ||
||Sat ||5-Apr ||4-7PM ||Brian || ||
|| || || || || ||
||Tues ||8-Apr ||5-8PM ||Alex || ||
||Tues ||8-Apr ||5-8PM ||Diane || ||
||Tues ||8-Apr ||5-8PM ||Cindy ||Can swap to Thursday, 4/10, not Saturday ||
|| || || || || ||
||Thurs ||10-Apr ||5-8PM ||Julie || ||
||Thurs ||10-Apr ||5-8PM ||Jeanine || ||
||Thurs ||10-Apr ||5-8PM ||Dale/Barbara ||Swapped with Brian ||
Changed lines 33-35 from:
** Friday, 4/11, 5:00-7ish, at [[(CNLL.)Jollyman Field]]
** Also, Coach Larry is leading a scrimmage with the Cards, currently scheduled for Wednesday, 4/16 at [[(CNLL.)Kennedy(Majors)]] running about 5-7pm
** Watch for emails over the break for other practice opportunities
** Also, Coach Larry is leading a scrimmage with the Cards, currently scheduled for Wednesday, 4/16 at [[(CNLL.)Kennedy(Majors)]] running about 5-7pm
** Watch for emails over the break for other practice opportunities
to:
** Monday, 4/21, 5:00-7ish, at [[(CNLL.)Kennedy Majors]]
Deleted lines 25-27:
* Snack Shack Duty
** It's our week, see the schedule below...
Changed lines 31-32 from:
** Tuesday, 4/8, 5:15 game time, arrive before 4:30, against the Cardinals at [[(CNLL.)Kennedy(Majors)]].
to:
** Saturday, 4/26, 1pm game time, arrive before noon, against the Tri-City A's at [[(CNLL.)Kennedy(Majors)]].
*** We are hosting, so we need to do field prep, etc.
*** Note: the next game is after spring break, and we have a "bye" for the first set of games right after the break.
*** We are hosting, so we need to do field prep, etc.
*** Note: the next game is after spring break, and we have a "bye" for the first set of games right after the break.
Changed lines 36-38 from:
** Monday, 4/7, 5:00-7ish, at [[(CNLL.)Kennedy(Majors)]] -- back to our usual time and place...
to:
** Friday, 4/11, 5:00-7ish, at [[(CNLL.)Jollyman Field]]
** Also, Coach Larry is leading a scrimmage with the Cards, currently scheduled for Wednesday, 4/16 at [[(CNLL.)Kennedy(Majors)]] running about 5-7pm
** Watch for emails over the break for other practice opportunities
** Also, Coach Larry is leading a scrimmage with the Cards, currently scheduled for Wednesday, 4/16 at [[(CNLL.)Kennedy(Majors)]] running about 5-7pm
** Watch for emails over the break for other practice opportunities
Changed lines 28-29 from:
** Thursday, 4/3, 5-8pm
to:
** It's our week, see the schedule below...
Changed lines 31-32 from:
** Saturday, 4/5, play at 1pm, arrive at noon, we host the Cupertino-American Angels at [[(CNLL.)Kennedy(Majors)]]. Again, we will need to prepare the field -- as soon as the preceding game ends.
to:
** Tuesday, 4/8, 5:15 game time, arrive before 4:30, against the Cardinals at [[(CNLL.)Kennedy(Majors)]].
Changed line 34 from:
** *Thursday*, 4/3, 5:00-7ish, at [[(CNLL.)Faria North]] -- not our usual time or place...
to:
** Monday, 4/7, 5:00-7ish, at [[(CNLL.)Kennedy(Majors)]] -- back to our usual time and place...
Changed line 34 from:
** *Thursday*, 4/3, 5:00-7ish, at [[(CNLL.)Faria North]] -- not, not our usual time or place...
to:
** *Thursday*, 4/3, 5:00-7ish, at [[(CNLL.)Faria North]] -- not our usual time or place...
Changed lines 31-32 from:
** Tuesday, 4/1, play at 5:15, arrive at or b3fore 4:30, we host the Cupertino-American Yankees at [[(CNLL.)Kennedy(Majors)]]. We will need to prepare the field, if you can come early, please help out.
to:
** Saturday, 4/5, play at 1pm, arrive at noon, we host the Cupertino-American Angels at [[(CNLL.)Kennedy(Majors)]]. Again, we will need to prepare the field -- as soon as the preceding game ends.
Changed line 34 from:
** Monday, 3/31, 5:30-7ish, at [[(CNLL.)Kennedy Majors]] -- usual practice time and place...
to:
** *Thursday*, 4/3, 5:00-7ish, at [[(CNLL.)Faria North]] -- not, not our usual time or place...
Changed line 98 from:
||Thurs ||10-Apr ||5-8PM ||Dale/Barbara || Swapped with Brian ||
to:
||Thurs ||10-Apr ||5-8PM ||Dale/Barbara ||Swapped with Brian ||
Changed line 76 from:
||Thurs ||3-Apr ||5-8PM ||Barbara || ||
to:
||Thurs ||3-Apr ||5-8PM ||Brian ||Swapped with Dale ||
Changed line 98 from:
||Thurs ||10-Apr ||5-8PM ||Brian || ||
to:
||Thurs ||10-Apr ||5-8PM ||Dale/Barbara || Swapped with Brian ||
Changed line 11 from:
||Eric ||Binhuai and Brian ||Score Keeping ||
to:
||Eric ||Meijun and Brian ||Score Keeping ||
Changed line 42 from:
||3/22 ||SAT ||1:00 ||CN Giants ||CN Reds ||[[(CNLL.)Kennedy(Majors)]] || ||Binhuai and Brian || || ||
to:
||3/22 ||SAT ||1:00 ||CN Giants ||CN Reds ||[[(CNLL.)Kennedy(Majors)]] || ||Meijun and Brian || || ||
Changed line 46 from:
||4/1 ||TUE ||5:15 ||CA Yankees ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Surendra and Arti ||Ahmed&Azza Binhuai&Brian ||Brian needs to swap FieldPrep for a Saturday ||
to:
||4/1 ||TUE ||5:15 ||CA Yankees ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Surendra and Arti ||Ahmed&Azza Meijun&Brian ||Brian needs to swap FieldPrep for a Saturday ||
Changed line 55 from:
||5/7 ||WED ||5:15 ||CA Giants ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Alex and Nadine ||Ahmed&Azza Binhuai&Brian || ||
to:
||5/7 ||WED ||5:15 ||CA Giants ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Alex and Nadine ||Ahmed&Azza Meijun&Brian || ||
Changed line 57 from:
||5/14 ||WED ||5:15 ||CN Giants ||CA Yankees ||[[(CNLL.)Miller(Majors)]] || ||Binhuai and Brian || || ||
to:
||5/14 ||WED ||5:15 ||CN Giants ||CA Yankees ||[[(CNLL.)Miller(Majors)]] || ||Meijun and Brian || || ||
Added lines 27-29:
* Snack Shack Duty
** Thursday, 4/3, 5-8pm
** Thursday, 4/3, 5-8pm
Changed lines 31-32 from:
** Saturday, 3/29, play at 11, arrive a bit after 10 at [[(CNLL.)Wilson(Majors)]]. Yet another travel game, yet another Giants team...
to:
** Tuesday, 4/1, play at 5:15, arrive at or b3fore 4:30, we host the Cupertino-American Yankees at [[(CNLL.)Kennedy(Majors)]]. We will need to prepare the field, if you can come early, please help out.
Deleted line 33:
Changed line 31 from:
** Friday, 3/28, details to be announced, hopefully at [[(CNLL.)Kennedy Majors]]
to:
** Friday, 3/28, 5:30-7ish, at [[(CNLL.)Jollyman Field]]
Changed lines 28-29 from:
** Tuesday, 3/25, arrive at 4:30 at [[(CNLL.)Miller(Majors)]]. This is our first interlock game, should be interesting...
to:
** Saturday, 3/29, play at 11, arrive a bit after 10 at [[(CNLL.)Wilson(Majors)]]. Yet another travel game, yet another Giants team...
Added line 31:
** Friday, 3/28, details to be announced, hopefully at [[(CNLL.)Kennedy Majors]]
Changed line 31 from:
** Monday, 3/24, 5:30-7ish, at [[(CNLL.)Kennedy Majors]]
to:
** Monday, 3/31, 5:30-7ish, at [[(CNLL.)Kennedy Majors]] -- usual practice time and place...
Changed line 28 from:
** Saturday, 3/22, please show up at noon to warm-up. Will be first game with Line-Up (not full roster) batting.
to:
** Tuesday, 3/25, arrive at 4:30 at [[(CNLL.)Miller(Majors)]]. This is our first interlock game, should be interesting...
Changed line 31 from:
** ?? Monday, 3/24?, 5:30-7pm, at [[(CNLL.)Kennedy Majors]]
to:
** Monday, 3/24, 5:30-7ish, at [[(CNLL.)Kennedy Majors]]
Deleted line 30:
Changed lines 36-39 from:
||!Date ||!Day ||!Time ||!Visitors ||!Home Team ||!Field || ||!Snack Family ||!Field Prep Families ||!Notes ||
||3/15 ||SAT ||4:00 ||CN D'Backs ||CN Giants ||KENNEDY || ||Alex and Nadine ||Dale&Barbara || ||
||3/18 ||TUE ||5:15 ||CN Giants ||CN Cards ||KENNEDY || ||Ahmed and Azza || || ||
||3/22 ||SAT ||1:00 ||CN Giants ||CN Reds ||KENNEDY || ||Binhuai and Brian || || ||
||3/22
to:
||!Date ||!Day ||!Time ||!Visitors ||!Home Team ||!Field || ||!Snack Family ||!Field Prep Families ||!Notes ||
||3/15 ||SAT ||4:00 ||CN D'Backs ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Alex and Nadine ||Dale&Barbara || ||
||3/18 ||TUE ||5:15 ||CN Giants ||CN Cards ||[[(CNLL.)Kennedy(Majors)]] || ||Ahmed and Azza || || ||
||3/22 ||SAT ||1:00 ||CN Giants ||CN Reds ||[[(CNLL.)Kennedy(Majors)]] || ||Binhuai and Brian || || ||
||3/15 ||SAT ||4:00 ||CN D'Backs ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Alex and Nadine ||Dale&Barbara || ||
||3/18 ||TUE ||5:15 ||CN Giants ||CN Cards ||[[(CNLL.)Kennedy(Majors)]] || ||Ahmed and Azza || || ||
||3/22 ||SAT ||1:00 ||CN Giants ||CN Reds ||[[(CNLL.)Kennedy(Majors)]] || ||Binhuai and Brian || || ||
Changed lines 41-45 from:
||3/25 ||TUE ||5:15 ||CN Giants ||CA Giants ||MILLER || ||Marshall and Stephaine || || ||
||3/29 ||SAT ||11:00 ||CN Giants ||TC Giants ||WILSON || ||Monica and Manoj || || ||
||4/1 ||TUE ||5:15 ||CA Yankees ||CN Giants ||KENNEDY || ||Surendra and Arti ||Ahmed&Azza Binhuai&Brian ||Brian needs to swap FieldPrep for a Saturday ||
||4/5 ||SAT ||1:00 ||CA Angels ||CN Giants ||KENNEDY || ||Dale and Barbara ||Marshall&Stephaine Sherman&Julie ||Snack Shack ||
||4/8 ||TUE ||5:15 ||CN Giants ||CN Cards ||KENNEDY || ||Sherman and Julie || ||Snack Shack ||
||3/29 ||SAT ||11:00 ||CN Giants ||TC Giants ||
||4/1 ||TUE ||5:15 ||CA Yankees ||CN Giants ||
||4/5 ||SAT ||1:00 ||CA Angels ||CN Giants ||
||4/8 ||TUE ||5:15 ||CN Giants ||CN Cards ||
to:
||3/25 ||TUE ||5:15 ||CN Giants ||CA Giants ||[[(CNLL.)Miller(Majors)]] || ||Marshall and Stephaine || || ||
||3/29 ||SAT ||11:00 ||CN Giants ||TC Giants ||[[(CNLL.)Wilson(Majors)]] || ||Monica and Manoj || || ||
||4/1 ||TUE ||5:15 ||CA Yankees ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Surendra and Arti ||Ahmed&Azza Binhuai&Brian ||Brian needs to swap FieldPrep for a Saturday ||
||4/5 ||SAT ||1:00 ||CA Angels ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Dale and Barbara ||Marshall&Stephaine Sherman&Julie ||Snack Shack ||
||4/8 ||TUE ||5:15 ||CN Giants ||CN Cards ||[[(CNLL.)Kennedy(Majors)]] || ||Sherman and Julie || ||Snack Shack ||
||3/29 ||SAT ||11:00 ||CN Giants ||TC Giants ||[[(CNLL.)Wilson(Majors)]] || ||Monica and Manoj || || ||
||4/1 ||TUE ||5:15 ||CA Yankees ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Surendra and Arti ||Ahmed&Azza Binhuai&Brian ||Brian needs to swap FieldPrep for a Saturday ||
||4/5 ||SAT ||1:00 ||CA Angels ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Dale and Barbara ||Marshall&Stephaine Sherman&Julie ||Snack Shack ||
||4/8 ||TUE ||5:15 ||CN Giants ||CN Cards ||[[(CNLL.)Kennedy(Majors)]] || ||Sherman and Julie || ||Snack Shack ||
Changed lines 47-50 from:
||4/22 ||TUE ||n/a ||CN Giants ||BYE || || || || || ||
||4/26 ||SAT ||1:00 ||TC A's ||CN Giants ||KENNEDY || ||Keith and Diane ||Surendra&Arti Alex&Nadine || ||
||4/30 ||WED ||5:15 ||CN D'Backs ||CN Giants ||KENNEDY || ||Larry and Cindy ||Keith&Diane Monica&Manoj || ||
||5/3 ||SAT ||10:00 ||CN Giants ||CN Reds ||KENNEDY || ||Steven and Jeanine || || ||
||4/26
to:
||4/22 ||TUE ||n/a ||CN Giants ||BYE || || || || || ||
||4/26 ||SAT ||1:00 ||TC A's ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Keith and Diane ||Surendra&Arti Alex&Nadine || ||
||4/30 ||WED ||5:15 ||CN D'Backs ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Larry and Cindy ||Keith&Diane Monica&Manoj || ||
||5/3 ||SAT ||10:00 ||CN Giants ||CN Reds ||[[(CNLL.)Kennedy(Majors)]] || ||Steven and Jeanine || || ||
||4/26 ||SAT ||1:00 ||TC A's ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Keith and Diane ||Surendra&Arti Alex&Nadine || ||
||4/30 ||WED ||5:15 ||CN D'Backs ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Larry and Cindy ||Keith&Diane Monica&Manoj || ||
||5/3 ||SAT ||10:00 ||CN Giants ||CN Reds ||[[(CNLL.)Kennedy(Majors)]] || ||Steven and Jeanine || || ||
Changed lines 52-56 from:
||5/7 ||WED ||5:15 ||CA Giants ||CN Giants ||KENNEDY || ||Alex and Nadine ||Ahmed&Azza Binhuai&Brian || ||
||5/10 ||SAT ||1:00 ||CN Giants ||CA Angels ||MILLER || ||Ahmed and Azza || || ||
||5/14 ||WED ||5:15 ||CN Giants ||CA Yankees ||MILLER || ||Binhuai and Brian || || ||
||5/17 ||SAT ||10:00 ||CN Cards ||CN Giants ||KENNEDY || ||Marshall and Stephaine ||Marshall&Stephaine Sherman&Julie || ||
||5/20 ||TUE ||n/a ||CN Giants ||BYE || || || || || ||
||5/10 ||SAT ||1:00 ||CN Giants ||CA Angels ||
||5/14 ||WED ||5:15 ||CN Giants ||CA Yankees ||
||5/17 ||SAT ||10:00 ||CN Cards ||CN Giants ||
||5/20 ||TUE ||n/a ||CN Giants ||BYE || || || || || ||
to:
||5/7 ||WED ||5:15 ||CA Giants ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Alex and Nadine ||Ahmed&Azza Binhuai&Brian || ||
||5/10 ||SAT ||1:00 ||CN Giants ||CA Angels ||[[(CNLL.)Miller(Majors)]] || ||Ahmed and Azza || || ||
||5/14 ||WED ||5:15 ||CN Giants ||CA Yankees ||[[(CNLL.)Miller(Majors)]] || ||Binhuai and Brian || || ||
||5/17 ||SAT ||10:00 ||CN Cards ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Marshall and Stephaine ||Marshall&Stephaine Sherman&Julie || ||
||5/20 ||TUE ||n/a ||CN Giants ||BYE || || || || || ||
||5/10 ||SAT ||1:00 ||CN Giants ||CA Angels ||[[(CNLL.)Miller(Majors)]] || ||Ahmed and Azza || || ||
||5/14 ||WED ||5:15 ||CN Giants ||CA Yankees ||[[(CNLL.)Miller(Majors)]] || ||Binhuai and Brian || || ||
||5/17 ||SAT ||10:00 ||CN Cards ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Marshall and Stephaine ||Marshall&Stephaine Sherman&Julie || ||
||5/20 ||TUE ||n/a ||CN Giants ||BYE || || || || || ||
Changed lines 58-61 from:
||5/27 ||TUE ||5:15 ||CN Reds ||CN Giants ||KENNEDY || ||Monica and Manoj ||Surendra&Arti Alex&Nadine || ||
||5/31 ||SAT ||11:00 ||CN Giants ||TC A's ||WILSON || ||Surendra and Arti || || ||
||6/3 ||TUE ||5:15 ||CN Giants ||CN D'Backs ||KENNEDY || ||Dale and Barbara || || ||
||6/7 ||SAT ||10:00 ||TC Giants ||CN Giants ||KENNEDY || ||Sherman and Julie ||Keith&Diane Monica&Manoj || ||
||5/31 ||SAT ||11:00 ||CN Giants ||TC A's ||
||6/3 ||TUE ||5:15 ||CN Giants ||CN D'Backs ||
||6/7 ||SAT ||10:00 ||TC Giants ||CN Giants ||
to:
||5/27 ||TUE ||5:15 ||CN Reds ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Monica and Manoj ||Surendra&Arti Alex&Nadine || ||
||5/31 ||SAT ||11:00 ||CN Giants ||TC A's ||[[(CNLL.)Wilson(Majors)]] || ||Surendra and Arti || || ||
||6/3 ||TUE ||5:15 ||CN Giants ||CN D'Backs ||[[(CNLL.)Kennedy(Majors)]] || ||Dale and Barbara || || ||
||6/7 ||SAT ||10:00 ||TC Giants ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Sherman and Julie ||Keith&Diane Monica&Manoj || ||
||5/31 ||SAT ||11:00 ||CN Giants ||TC A's ||[[(CNLL.)Wilson(Majors)]] || ||Surendra and Arti || || ||
||6/3 ||TUE ||5:15 ||CN Giants ||CN D'Backs ||[[(CNLL.)Kennedy(Majors)]] || ||Dale and Barbara || || ||
||6/7 ||SAT ||10:00 ||TC Giants ||CN Giants ||[[(CNLL.)Kennedy(Majors)]] || ||Sherman and Julie ||Keith&Diane Monica&Manoj || ||
Added line 31:
** !! Today, Friday, 3/21, ~5:45-7ish, at [[(CNLL.)Jollyman Field]] -- optional
Changed lines 25-26 from:
!!! Practices
* Wednesday, 3/19, 5:30-7pm, at the small backstop in the upper fields near [[(CNLL.)Kennedy Juniors]]
*
to:
!!! Coming Up
* Next Game
** Saturday, 3/22, please show up at noon to warm-up. Will be first game with Line-Up (not full roster) batting.
* Next Practice
** ?? Monday, 3/24?, 5:30-7pm, at [[(CNLL.)Kennedy Majors]]
* Next Game
** Saturday, 3/22, please show up at noon to warm-up. Will be first game with Line-Up (not full roster) batting.
* Next Practice
** ?? Monday, 3/24?, 5:30-7pm, at [[(CNLL.)Kennedy Majors]]
Changed lines 31-62 from:
|| border=1 cellspacing=0 cellpadding=5
||!Date ||!Day ||!Time ||!Visitors ||!Home Team ||!Field ||!Snack Family ||!Field Prep Family ||!Notes ||
||3/15 ||SAT ||4:00 ||CN D'Backs ||CN Giants ||KENNEDY ||Alex and Nadine ||Dale&Barbara || ||
||3/18 ||TUE ||5:15 ||CN Giants ||CN Cards ||KENNEDY ||Ahmed and Azza || || ||
